Product Description:
1.fish food extruder endues pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market.
2.fish food extruder is extruded into a variety of shapes such as granule or power, and can be floating or sink in water.
3.We have different production capacity for this automatic process line with the best quality and most competitive price.fish food extruder
Product Advantages:
1.fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2.Advanced technology and humanized design ensures easy operation and reliable performance.
3.High efficiency, low power consumption
4.Screw sleeve of this floating fish feed machine adopts 40Cr, which guarantees long service life.
5.Different moulds can be chosen to make pellets with different diameters and shapes.
FAQ:
1.How long does it take to get my products since I paid for them?
According to yout order quantity,we will give you a reasonable delivery date.
2.Can I get the warranty of one year for free?
If you need the warranty,you should pay for it.If not,do not worry ,we have confidence in our products.
3.How is your after-sale service?
You will get our help in time as long as you find something wrong about our produces.Believe us,you deserve the best.
Replace Seal of Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Noun | Long Description | |
T188W | 47,879 mm | 82,956 mm | - | - | - | - | - | |
22334 EKW33+H2334 | 150 mm | 360 mm | 120 mm | 69,5 Kg | 1725 kN | - | - | |
ESP202T20CCE | 15 mm | - | 19.1 mm | 0.69 kg | 9.55 kN | - | - | |
EXFLE212T20COE | 60 mm | - | 61.8 mm | 4.13 kg | 52.5 kN | - | - | |
QAAPL15A070SEB | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.396 Millimeter | 3.252 Inch | 82.6 Millimeter | 10.442 | - | Bearing | 2 Bolt Pillow Block; 70MM Bore; 82.6MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 195.58MM Minimum Bolt Spacing; 213.36MM Bolt Spacing Maximum; Relubricatable; Cast Stee | |
QVVPG13V055ST | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | 3.15 Inch | 80 Millimeter | 9.988 | - | Bearing | 4 Bolt Pillow Block; 55MM Bore; 80MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 182.372MM Minimum Bolt Spacing; 217.424MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflon L | |
SYR 2.11/16 NH | 2.688 Inch | 68.275 Millimeter | 2.578 Inch | 65.481 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.007 | - | Bearing | 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller Bearing; 7-13/16" Minimum Bolt Spacing; 8-7/16" Bolt Spacing Maximum; Relub | |
W 61816 | 80 mm | 100 mm | 10 mm | - | - | - | - | |
NJ1032 | 160 mm | 240 mm | 38 mm | - | 38 mm | - | - | |
99229 | - | - | - | - | - | Sleeve | Speedy Sleeve; 2.23 X 0.5; Stainless Steel | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Size | |
ALF204 | 20 mm | - | 12,8 kN | 0,33 Kg | - | - | - | |
16022 | 110 mm | 170 mm | 58,9 kN | 1,45 Kg | 19 mm | 19 | 110x170x19 | |
320RJ92 | 320 mm | 580 mm | 190,5 mm | - | 190,5 mm | - | - | |
NUP2310 E | 50 | 110 | - | - | - | 40 | 50x110x40 | |
71803 ATBP4 | 17 mm | 26 mm | 2,2 kN | 0,01 Kg | - | 5 | 17x26x5 | |
6206L11DDU | 30 mm | 62 mm | 19,5 kN | - | 16 mm | 16 | 30x62x16 | |
UKPAE.211H | 50 mm | - | 43.55 kN | 3.19 kg | 33 mm | - | - | |
AMG090T-162524-B | - | - | - | 18.5 | - | - | - | |
UCF 213 65MM | 2.559 Inch | 65 Millimeter | 2.563 Inch | 65.09 Millimeter | - | 5.86 | - | - | - | |
K 81115 TN | 75 mm | 100 mm | - | - | - | - | - | |
FRB 10/280 | - | 280 mm | - | - | 10 mm | - | - | |
MCYR 40 | 40 mm | - | - | - | 32 mm | - | - | |
6303 | 17 mm | 47 mm | 14 mm | - | 14 mm | - | - | |
TW30-1812-24 | - | - | - | - | - | - | - |
Fish Food Extruder Machine - fish feed machine - News
Fish Feed Pet Food Extruder Machine - BEST Feed Pellet Mill
China Small Fish Food Extruder, Small Fish Food Extruder
Fish feed extrusion systems | Clextral
Fish Food Extruder
Fish Food & Extrusion
Feed Pellet Extruder for Kinds of Aquafeed - Fish Feed Extruder
Floating Fish Feed Extruder Machine Price For Extruding Feed
Customer Cases For Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine For Factory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Brazil |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Argentina |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Zimbabwe |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Russia |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In South Africa |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Ethiopia |
Customer Cases For fish food extruder For Factory In 2022 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In Zimbabwe |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Turkey |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Egypt |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Egypt |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In India |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Brazil |
8 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Ethiopia |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1111 | US$7559 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1473 | US$7734 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1436 | US$7551 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1053 | US$6877 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1969 | US$7261 |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet | 1 Set | US$1368 | US$5881 |
Floating Fish Food Pellet Processing Making Extruder | 1 Set | US$1744 | US$7391 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1007 | US$5177 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US$1818 | US$5158 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine Video