Description:
Product Name | fish food processing machine |
Output rate (t/h) | 0.04-0.05 |
Main engine power(kw) | 5.5kw(220v) |
Screw diameter(mm) | 40 |
Weight(kg) | 350kg |
Product Advantages:
1.We can adjust the cutter of floating fish feed pellet mill to get different diameter and the length
2.The Electric heating device improve the feed expansion rate.
3.High temperature and high pressure can kill the salmonellosis and bacterial infections.
4.The automatic floating fish feed pellet processing machine can float in water for 12 hours.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit and check the machine to my factory.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Replace Bearing of Food Processing Equipment Breading and Battering Machine in Fish Processing Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Long Description | |
7205 A-UO | 25 mm | 52 mm | 0,278 Kg | - | - | - | - | |
QVC11V115SC | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.54 | 0.0 | N/A | 31171501 | 4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3.8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubr | |
WBG216EL | 1 Inch | 25.4 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.23 | 0.0 | N/A | 31171536 | 1" Bore; Narrow Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Eccentric Collar; Ball Bearing; 1-7/32" Length Thru Bore; Yes Relubri | |
6303-2Z/C3 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.12 | 0.0 | N/A | 31171504 | 17MM Bore; 47MM Outside Diameter; 14MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
DFW207-23A | - | - | 1.317 | 0.0 | N/A | - | - | |
UCFC210-J7 | - | - | 3.04 | 0.0 | N/A | - | - | |
UCF205NP | 25 mm | 70 mm | - | - | - | - | - | |
KMR7-8T | 0.4375 in | - | - | - | - | - | - | |
BGRZB6202VV-65 | - | - | - | - | - | - | - | |
23196E | 480 mm | 790 mm | - | - | - | - | - | |
GT1 | 12,7 mm | 30,963 mm | - | - | - | 31171507 | - | |
21X40X8 CRW1 R | - | - | - | - | - | 31411705 | - |
Replacement Seal of fish food processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
S7018 CE/HCP4A | 90 mm | 140 mm | 24 mm | - | - | - | - | |
GEP900FS | 900 mm | 1250 mm | 635 mm | 2690 Kg | - | - | 49000 kN | |
NA4828 | 140 mm | 175 mm | 35 mm | 2,12 Kg | - | - | 116 kN | |
QVPK22V400SEO | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.902 Millimeter | 5.75 Inch | 146.05 Millimeter | 34.958 | 0.0 | N/A | - | |
DVPF26K408SEN | 4.5 Inch | 114.3 Millimeter | 4.73 Inch | 120.142 Millimeter | 4.75 Inch | 120.65 Millimeter | 57.658 | 0.0 | N/A | - | |
UE208-24MZ20RF | - | - | - | 0.79 | 0.0 | N/A | - | |
MP-16C CR | 1 Inch | 25.4 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.816 | 0.0 | N/A | - | |
5216-czzg | 80.000 mm | 140.0000 mm | 44.40 mm | - | - | - | - | |
UCFE210 | 50 mm | - | - | - | - | - | - | |
TML20N-400 | - | - | - | - | - | - | - |
Fish food making machine Manufacturers & Suppliers, China
Fish Food Processing Machine - Alibaba
Fish Feed Making Machine - IndiaMART
Qualified Fish Feed Extruders and Feed Production Line by
fish food machine
Professional Fish Feed Plant/Fish Feed Machine Manufacturer
Fish Feed Production Line - Fish Feed Extruder Machine
Customer Case Of Food Processing Equipment Breading and Battering Machine in Fish Processing At 2021 | |
---|---|
1 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Russia |
2 | tuna fish canned food boiling processing sterilizer machine Process In South Africa |
3 | tuna fish canned food boiling processing sterilizer machine Sale In South Africa |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale United Arab Emirates |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In United Arab Emirates |
6 | Fish feed drying machine Process In Nigeria |
7 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Morocco |
8 | tuna fish canned food boiling processing sterilizer machine Process In South Africa |
Customer Have Factory Case Of fish food processing machine At 2021 | |
---|---|
1 | Fish feed drying machine Sale In Russia |
2 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In India |
3 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale South Africa |
4 | tuna fish canned food boiling processing sterilizer machine Process In Brazil |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale South Africa |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Morocco |
Food Processing Equipment Breading and Battering Machine in Fish Processing Video