Product Description:
1.Pet Food production Line endues pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market.
2.The fish food is extruded into a variety of shapes such as granule or power, and can be floating or sink in water.
3.We have different production capacity for this automatic process line with the best quality and most competitive price.
Features:
1.The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2.Pellet diameter is 0.9mm-15mm by changing the mold.
3.The cutter can cutting the pellets into different length.
4.The feeding speed,cutting speed,temperature all can be adjusted.
Service:
1.Consultation service before, during,and after sales;
2.Project planning and design service;
3.Debugging of equipment until everything is functional;
4.Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.Training of equipment maintenance and operating personally;
Replace Bearing of Manual Fish Food Machine Floating Fish Feed Making Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | C | Inventory | |
BHAM 1010 | 22,225 mm | 15,875 | 0,0162 Kg | - | - | 10,2 kN | - | |
JM207049/10 | 95 mm | 55 mm | 0,84 Kg | 29 mm | - | 121 kN | - | |
6207VVNR | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.28 | - | N/A | - | 3.0 | |
6307-Z-N | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.455 | - | N/A | - | 0.0 | |
FFM010016016 | - | - | - | - | N/A | - | 0.0 | |
BVS050812 | - | - | 0.002 | - | N/A | - | 0.0 | |
MBR2207V | 7-5/8 in | 2-7/16 in | - | - | - | - | - | |
23322EMW33W800C3 | 240 mm | 110 mm | - | 92.1 mm | - | - | - | |
24176RK30+AH24176 | 620 | 380 | - | 243 | - | - | - | |
30311D | 120 | 55 | - | 31.5 | - | - | - | |
414-mff-1 | 160.0000 mm | 65.000 mm | - | 37.00 mm | - | - | - | |
F-216217 | 44,3 mm | 22,4 mm | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of manual fish feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | B | Inventory | Long Description | |
6220N | 180 mm | 100 mm | N/A | 3,14 Kg | 34 mm | 0.0 | 100MM Bore; 180MM Outside Diameter; 34MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
LRB141820 | 1.125 Inch | 28.575 Millimeter | 0.875 Inch | 22.225 Millimeter | N/A | 0.062 | 1.25 Inch | 31.75 Millimeter | 0.0 | 7/8" Bore; 1-1/8" Outside Diameter; 1-1/4" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rollers; | |
N-207E | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.293 | 0.669 Inch | 17 Millimeter | 0.0 | 35MM Bore; Straight Bore Profile; 72MM Outside Diameter; 17MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inter | |
SP-40 | 2.75 Inch | 69.85 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 11.94 | 3.75 Inch | 95.25 Millimeter | 0.0 | 2 Bolt Pillow Block; 2-1/2" Bore; 3-3/4" Base to Center Height; Set Screw Mount; Ball Bearing; 9-3/8" Minimum Bolt Spacing; 10-5/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; | |
6312LLBC3/AUT2E45 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | N/A | - | - | 0.0 | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Nylon Cage; | |
M5313TV | - | - | N/A | 3.269 | - | 0.0 | - | |
1606-2RS | - | - | N/A | - | - | 0.0 | - | |
BSHWF6903DD-[25,50]-[25-50/1] | - | - | - | - | - | - | - | |
6007-2z/c3-skf | 62mm | 35mm | - | - | 14mm | - | - | |
240/950B | 1 360 mm | 950 mm | - | - | 412 mm | - | - | |
UC314G2 | 150,000 mm | 70,000 mm | - | - | 78 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Manual Fish Food Machine Floating Fish Feed Making Machine Extruder For Factory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale South Africa |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Brazil |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale United Arab Emirates |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Morocco |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In India |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In United Arab Emirates |
Customer Cases For manual fish feed making machine For Factory In 2022 | |
---|---|
1 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) For Sale Egypt |
2 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale India |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Morocco |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In South Africa |
5 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Turkey |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Turkey |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In United Arab Emirates |
Manual Fish Food Machine Floating Fish Feed Making Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Ribbit Feed Pellet Machine | 1 Set | US$1153 | US$7761 |
Manual Boiler Cow Animal Feed Making Mixing Drilling Pallet Block Pressing Machine in Kenya | 1 Set | US$1508 | US$5482 |
Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour Price | 1 Set | US$1868 | US$7753 |
Floating Fish Feed Machinery Dog Fish Food Feed Pellet Machine | 1 Set | US$1126 | US$5480 |
2019 Ce Floating Fish Feed Machine Line/Floating Fish Feed Making Machine | 1 Set | US$1854 | US$6600 |
Manual Pellet Machine Fish Feed Floating Pet Fish Food Machinery Manufacturer | 1 Set | US$1624 | US$5143 |
Automatic Dog Pet Food Pellet Feed Production Line Machine | 1 Set | US$1710 | US$6458 |
Most Popular Aquaritic Fish Feed Puff Food Making Machine | 1 Set | US$1192 | US$7835 |
400 Good Quality Complete Poultry Feed Pellet Production Line | 1 Set | US$1818 | US$7077 |
Manual Fish Food Machine Floating Fish Feed Making Machine Extruder Video